Index of Keywords
| Keyword | Pages |
|---|---|
| scientific research | 001, 021 |
| philosophy of science | 001 |
| bilim felsefesi | 001 |
| fikri takip | 001 |
| clinical research | 003 |
| surgical research | 003, 007 |
| bilimsel araştırma biçimleri | 003 |
| experimental research | 007 |
| laboratory animals | 007 |
| deneysel araştırma | 007 |
| deney hayvanı | 007 |
| cerrahi araştırma | 007 |
| scientific writing | 012 |
| structure and content | 012 |
| styl | 012 |
| good prose | 012 |
| bilimsel makale | 012 |
| yapı ve içerik | 012 |
| stil | 012 |
| güzel yazı | 012 |
| reference | 021 |
| assessment | 021 |
| evaluation | 021 |
| bilimsel çalışma | 021 |
| kaynak | 021 |
| ölçme | 021 |
| değerlendirme | 021 |
| gastroschisis | 027 |
| mortality | 027 |
| hypoperistalsis | 027 |
| gastroşizi | 027 |
| mortalite | 027 |
| hipoperistaltizm | 027 |
| hormone | 031 |
| receptor | 031 |
| estrogen | 031 |
| androgen | 031 |
| progesterone | 031 |
| hormon | 031 |
| reseptör | 031 |
| östrojen | 031 |
| androjen | 031 |
| progesteron | 031 |
| turkish pediatric surgery congresses | 036 |
| turkish pediatric urology congresses | 036 |
| experimental study | 036 |
| pubmed | 036 |
| impact factor | 036 |
| türkiye ulusal çocuk cerrahisi kongreleri | 036 |
| türkiye pediatrik üroloji kongreleri | 036 |
| deneysel çalışmalar | 036 |
| etki faktörü | 036 |
