Index of Keywords
| Keyword | Pages |
|---|---|
| abstract | 001 |
| congress | 001 |
| pediatric surgery | 001 |
| publication rate. | 001 |
| catheter-related infections and thrombosis | 007 |
| hickman catheter related complications | 007 |
| pediatric acute leukemia patients. | 007 |
| accidents | 012 |
| external genital injuries | 012 |
| falls | 012 |
| female straddle injury | 012 |
| male. | 012 |
| cryptorchidism | 017 |
| orchidopexy | 017 |
| orchiectomy | 017 |
| postpubertal | 017 |
| survey | 017 |
| undescended testicle. | 017 |
| children | 025 |
| congenital hyperinsulinism | 025 |
| pancreatectomy. | 025 |
| acute abdomen | 034 |
| cecal diverticulitis | 034 |
| diverticulosis | 034 |
| pediatrics. | 034 |
| abdominal pain | 039 |
| appendicular tuberculosis | 039 |
| gastrointestinal | 039 |
| right hemicolectomy. | 039 |
| retrocaval ureter | 043 |
| scintigraphy | 043 |
| ureteral obstruction. | 043 |
